R146 guidelines state that the permitted tolerance for protein is:

<10g/100g: ±2 g

≥10g/100g: ±25%

Green - Optimal.
Orange - Acceptable.
Red - Unacceptable and outside of legal limit.

Results correct at publishing date: October 2015

*Subsequent batches have been tested and comply

BrandProduct namePROTEIN CONTENT CLAIMED ON LABEL PER 100GAnalysed Amount per 100g% difference
BIOGEN Bulk 45/150 20 18.2 9.00
BIOGEN Diet Protein 56.2 53.0 5.78
BIOGEN Nitro Mass 30.1 30.3 -0.50
BIOGEN Nitro Plex 51.4 49.6 3.50
BIOGEN Premium Iso-Whey 70.1 66.2 5.58
BIOGEN Protein SR8 78 74.4 4.68
BIOGEN Whey Isolate Plus 83.2 78.9 5.17
BPI* Whey HD 65.8 36.6 44.38
Body Logix Vegan Protein 62.5 54.2 13.36
BSN Syntha 6 46.8 43.4 7.26
BSN True Mass 15.92 16.3 -2.39
Cellucor Whey Protein 71.43 68.4 4.31
Clicks Rapid Muscle Grow 37.4 32.1 14.17
Evox Formidable Mass 17 16.3 4.12
Evox Lean Pro Diet 76 68.3 10.20
Evox Muscle Meal 41 38.8 5.37
Evox Synergy Whey Protein 76 65.7 13.62
Evox 100% Whey Protein 72 57.6 20.07
GNC Performance Whey Protein 67.61 66.4 1.86
Inner Armour Nitro Peak 66.67 62.0 7.00
Myofusion Elite Protein Series 67.6 67.2 0.59
Muscle Junkie Freak Mass Mutater 16.8 14.2 15.48
Muscle Junkie Whey Protein O.D 74 63.9 13.72
Muscle Med Carnivor Mass 27 30.7 -13.70
Muscle Med Carnivor 64.91 71.0 -9.31
MHP Paleo Protein 60.8 64.0 -5.26
MHP Up Your Mass 34.59 27.9 19.34
Met-Rx Whey Protein 73.3 71.2 2.93
Muscle Tech Anabolic Halo 58.82 54.6 7.17
Muscle Tech Mass Tech 24.71 24.5 1.05
Muscle Tech Nitrotech 83.3 82.3 1.26
Muscle Tech Phase 8 61.5 58.3 5.20
Muscle Tech 100% Premium Whey Protein 63.4 59.6 6.07
Muscle works Anabolic Whey 57 54.5 4.47
Nutri Tech Casein Slow Release 78.89 59.3 24.83
Nutri Tech Diet Meal 66 38.3 42.05
Nutri Tech Anabolic Mass Builder 37.5 7.5 80.13
Nutri Tech Premium Pure Whey Protein Lite 72 63.2 12.22
Nutri Tech Premium Pure Whey Protein 72 62.7 12.92
Optimum Nutrition Gold Standard 100% Whey 78.9 74.0 6.21
Optimum Nutrition Lean Whey 77 73.4 4.68
Optimum Nutrition Serious Mass 15.4 14.7 4.87
PharmaFreak Freak Protein 69.4 67.9 2.16
PharmaFreak Mass Freak 20 19.3 3.50
Supplements SA Massive Muscle 37.5 8.5 77.41
Supplements SA Pure Whey Protein 83.3 40.1 51.86
SSN Micellar Casein Protein 70 63.3 9.64
SSN Lean MRP 56 49.4 11.79
SSN Mass Addiction 16.67 14.6 12.42
SSN Anabolic Mass Builder 33.5 32.1 4.18
SSN Performance Whey Protein 68 70.9 -4.26
SSN 100% Whey Protein 75 68.0 9.40
SupaShape Diet Whey Protein 59 54.4 7.80
SupaShape Pure Whey Protein 72 65.3 9.31
Titan After Math 72.5 66.0 8.97
Titan Iso Max 92.4 82.1 11.20
Titan Mass Prodigy 28 26.4 5.89
Titan Pro Whey 74 68.0 8.11
Titan Slim Core 51.6 48.9 5.33
USP Labs Oxyelite Protein 63.89 61.4 3.98
USN Casein Protein Slow Release 71.1 69.6 2.11
USN Diet Fuel Ultra Lean 48.15 46.2 4.05
USN Fast Grow Anabolic All In One 33.4 36.2 -8.23
USN Hyperbolic Mass 16.6 15.8 5.12
USN Hardcore Whey GH 78.8 74.2 5.84
USN Lean 8 Multi Phase Pro 50 46.7 6.70
USN Muscle Fuel STS 34.5 32.3 6.52
USN 100% Whey Protein Plus 65.5 63.0 3.82
Universal Real Gains 34.2 31.2 8.92
Weider 100% Whey Isolate Protein 88.5 77.1 12.94
Back to top